Atlas of Slices of the Temporal Bone and Adjacent Region
dc.contributor.author | Sick, Henri | |
dc.contributor.author | Veillon, Francis | |
dc.date.accessioned | 2020-08-06T21:25:20Z | |
dc.date.available | 2020-08-06T21:25:20Z | |
dc.date.issued | 1988 | |
dc.identifier.isbn | 978-3-642-80516-5 | |
dc.identifier.uri | https://digital.bibliotecaorl.org.br/handle/forl/339 | |
dc.description.abstract | A very good knowledge of anatomical sections is necessary to be able to interpret fine imaging of the temporal bone. Both serial histological sections and CT material are presented in this volume. Three planes of space - horizontal, frontal and sagittal - are presented. The very thin histological slices make it possible to identify and study the vascular and nervous structures, section by section in and around the temporal bone. This very fine reading of the anatomical slices is an ideal aid for the clinician who must interpret normal and pathological CT sections. | |
dc.publisher | J.F. Bergmann-Verlag | |
dc.rights | Restrito | |
dc.source.uri | https://doi.org/10.1007/978-3-642-80516-5 | |
dc.subject | Temporal bone | en |
dc.subject | anatomy | en |
dc.subject | bone | en |
dc.subject | computed | en |
dc.subject | tomography (CT) | en |
dc.subject | Osso temporal | pt_BR |
dc.title | Atlas of Slices of the Temporal Bone and Adjacent Region | |
dc.type | Ebook | |
dc.identifier.doi | 10.1007/978-3-642-80516-5 |
Arquivos deste item
Arquivos | Tamanho | Formato | Visualização |
---|---|---|---|
Não existem arquivos associados a este item. |
Este item aparece na(s) seguinte(s) coleção(s)
-
Ebook [46]